| Selection | View Data | Manage |
| Power Consumption | User, Power User, Administrator,Elevated Administrator(Linux only) | Administrator,Elevated Administrator(Linux only) |
| System Idle Power | Displays the System Idle Power in watt and BTU/hr. This is the minimum power the system can consume based on the current hardware configuration. |
| System Maximum Potential Power | Displays the System Potential Power in watt and BTU/hr. This is the maximum power the system can consume based on the current hardware configuration. |
| Enable Power Cap | Allows you to enable or disable power capping. NOTE: If the fields are greyed out, it indicates that the PowerCap settings are not configurable. You may notice this on some modular systems. |
| Power Cap | Displays the cap value currently set in watt, BTU/hr and percentage. If you enter a value in any one of the edit boxes, the values in the other two boxes will be subsequently modified. |
| Apply Changes | Applies any edits made to the values in this window. |
|
|
Prints a copy of the open window to your default printer. |
|
|
Saves a text file containing the contents of this window (the values of each data field separated by a customizable delimiter) to a destination you specify. |
|
|
E-mails the contents of this window to your designated recipient. See the Server Administrator User's Guide for instructions about configuring your Simple Mail Transfer Protocol (SMTP) server. |
|
|
Updates the screen with latest information. |
|
|
Displays the online help for this page. |