| Selection | View | Manage |
| Software Summary | User, Power User, Administrator | Not Applicable |
| Name | Name of the operating system, for example, Microsoft® Windows® 2000, Red Hat® Enterprise Linux® Server, SUSE® LINUX Enterprise Server, and so on. |
| Version | Number of the operating system release and any service packs, if applicable. |
| System Time | Time displayed on the system. |
| System Bootup Time | Time of last system boot. |
| Name | Name of the installed systems management application program, for example, Server Administrator. |
| Version | Version of the systems management application program. |
| Description | Name of the systems management application program. |
| Contains | Lists the main systems management program (Server Administrator) and all the management services that are installed. For example, version for the Instrumentation Service, Storage Management Service, and Remote Access Card. |
|
|
Prints a copy of the open window to your default printer. |
|
|
Saves a text file containing the contents of this window (the values of each data field separated by a customizable delimiter) to a destination you specify. |
|
|
E-mails the contents of this window to your designated recipient. See the Server Administrator User's Guide for instructions about configuring your Simple Mail Transfer Protocol (SMTP) server. |
|
|
Updates the screen with latest information. |
|
|
Displays the online help for this page. |