| Selection | View | Manage |
| Voltage Probes Information | User, Power User, Administrator | Power User, Administrator |
|
|
Normal/OK |
|
|
Warning/Noncritical |
|
|
Critical/Nonrecoverable |
|
|
Unknown |
| Status | Indicates whether the event type for the probe is Normal/OK, Warning/Noncritical, or Failure/Nonrecoverable. |
| Probe Name | Displays the alphanumeric text that uniquely identifies a voltage probe. For example, Motherboard. |
| Reading | Displays a snapshot of voltages measured by the probe at a given time. |
| Minimum Warning Threshold | Displays the lowest acceptable voltage that is recommended for system operation. Values that fall below this voltage level result in warning events. |
| Maximum Warning Threshold | Displays the highest acceptable voltage that is recommended for system operation. Values that exceed this voltage result in warning events. |
| Minimum Failure Threshold | Displays the lowest acceptable voltage that is required for system operation. Values that fall below this voltage result in critical/failure events. |
| Maximum Failure Threshold | Displays the highest acceptable voltage that is required for system operation. Values that exceed this voltage result in critical/failure events. |
|
|
Prints a copy of the open window to your default printer. |
|
|
Saves a text file containing the contents of this window (the values of each data field separated by a customizable delimiter) to a destination you specify. |
|
|
E-mails the contents of this window to your designated recipient. See the Server Administrator User's Guide for instructions about configuring your Simple Mail Transfer Protocol (SMTP) server. |
|
|
Updates the screen with latest information. |
|
|
Displays the online help for this page. |