Show the Fibre Channel target (FCP) interfaces
GET /webmapi/net/interfaces/fc
Reports successful result in ResponseContentType<ContainerType<LifInfoType>>
Reports errors in ResponseContentType<ErrorType>
| Error Key | Error Code | Error Description |
|---|---|---|
| LIF_SHOW_LIF_NOT_FOUND | 11003 | Interface not found. |
application/json
1.0
Get a specified LIF instance
GET /webmapi/net/interfaces/fc/{id}
Reports successful result in ResponseContentType<LifInfoType>
Reports errors in ResponseContentType<ErrorType>
| Error Key | Error Code | Error Description |
|---|---|---|
| LIF_SHOW_LIF_NOT_FOUND | 11003 | Interface not found. |
application/json
1.0
Offline an online SAN interface
PUT /webmapi/net/interfaces/fc/{id}/action/offline
Reports successful result in ResponseContentType
Reports errors in ResponseContentType<ErrorType>
| Error Key | Error Code | Error Description |
|---|---|---|
| LIF_OFFLINE_LIF_NOT_FOUND | 11001 | Interface not found. |
| LIF_OFFLINE_LIF_NOT_ONLINE | 11002 | Offline failed because the interface is not currently online. |
| LIF_OFFLINE_DISCARDED | 11013 | Internal error occurred and the operation was discarded. This is usually a transient error. |
| LIF_OFFLINE_SERVICE_STOPPED | 11014 | Interface state cannot be changed while the FCP service is stopped. |
application/json
application/json
1.0
Online an offline SAN interface
PUT /webmapi/net/interfaces/fc/{id}/action/online
Reports successful result in ResponseContentType
Reports errors in ResponseContentType<ErrorType>
| Error Key | Error Code | Error Description |
|---|---|---|
| LIF_ONLINE_LIF_NOT_FOUND | 11004 | Interface not found. |
| LIF_ONLINE_LIF_NOT_OFFLINE | 11005 | Online failed because the interface is not currently offline. |
| LIF_ONLINE_DISCARDED | 11015 | Internal error occurred and the operation was discarded. This is usually a transient error. |
| LIF_ONLINE_SERVICE_STOPPED | 11016 | Interface state can't be changed while the FCP service is stopped. |
application/json
application/json
1.0
Show the network DNS server
GET /webmapi/net/services/dns
Reports successful result in ResponseContentType<ClusterDnsServerOutputType>
Reports errors in ResponseContentType<ErrorType>
| Error Key | Error Code | Error Description |
|---|---|---|
| NETWORK_DNS_SERVER_SHOW_INTERNAL_ERROR | 35008 | Internal error occurred. |
| NETWORK_DNS_SERVER_SHOW_REQUEST_IN_PROGRESS | 35009 | Another request is in progress. |
| NETWORK_DNS_SERVER_SHOW_DNS_UNINITIALIZED | 35010 | Network DNS server not initialized. |
| NETWORK_DNS_SERVER_SHOW_SHELL_FAILURE | 35011 | Network operation failed. |
| NETWORK_DNS_SERVER_SHOW_NETWORK_SHUTDOWN | 35012 | Network shutdown in progress. |
application/json
1.0.1
Set the network DNS server
To clear DNS settings, pass all empty fields to input except for protocol.
PUT /webmapi/net/services/dns
Pass input arguments in ClusterDnsServerModifyInputType
Reports successful result in ResponseContentType
Reports errors in ResponseContentType<ErrorType>
| Error Key | Error Code | Error Description |
|---|---|---|
| NETWORK_DNS_SERVER_MODIFY_INTERNAL_ERROR | 35013 | Internal error occurred. |
| NETWORK_DNS_SERVER_MODIFY_REQUEST_IN_PROGRESS | 35014 | Another request is in progress. |
| NETWORK_DNS_SERVER_MODIFY_SHELL_FAILURE | 35015 | Network operation failed. |
| NETWORK_DNS_SERVER_MODIFY_NETWORK_SHUTDOWN | 35016 | Network shutdown in progress. |
| NETWORK_DNS_SERVER_MODIFY_NETWORK_IPV6_NOT_SUPPORTED | 35017 | IPV6 not supported. |
| NETWORK_DNS_SERVER_MODIFY_NUM_NETWORK_DNS_SERVERS | 35018 | Incorrect number of DNS servers. |
| NETWORK_DNS_SERVER_MODIFY_DUPLICATE_DNS_SERVERS | 35019 | Duplicate DNS servers. |
| NETWORK_DNS_SERVER_MODIFY_INVALID_DNS_SERVER_IP | 35020 | INVALID DNS server IP. |
application/json
application/json
1.0.1
APIs for network interfaces