Counter archiver history for requested counters
Description
Counter archiver history for requested counters
HTTP Example
POST /webmapi/stats/archives
Input
Pass input arguments in ArchiverShowInputType
Output
Reports successful result in ResponseContentType<ArchiverShowOutputType>
Errors
Reports errors in ResponseContentType<ErrorType>
| Error Key | Error Code | Error Description |
|---|---|---|
| ARCHIVER_SHOW_INTERNAL_ERROR | 34000 | Internal error occurred. |
| ARCHIVER_SHOW_ARCHIVER_NEGATIVE_TIMESTAMP | 34001 | Timestamp specified must be positive. |
| ARCHIVER_SHOW_ARCHIVER_TIME_BEGIN_AFTER_END | 34002 | Begin time must start before or at end time. |
| ARCHIVER_SHOW_ARCHIVER_INSTANCE_NOT_FOUND | 34003 | Instance not found. |
| ARCHIVER_SHOW_ARCHIVER_COUNTER_NOT_FOUND | 34004 | Counter not found. |
| ARCHIVER_SHOW_ARCHIVER_OBJECT_NOT_FOUND | 34005 | Object not found. |
| ARCHIVER_SHOW_ARCHIVER_SCOPE_INSTANCE_NOT_SET | 34006 | Scope or instances must be set. |
| ARCHIVER_SHOW_ARCHIVER_DB_QUERY_FAILED | 34007 | Error returned from database query. |
| ARCHIVER_SHOW_ARCHIVER_TOO_MANY_INSTANCES | 34008 | Too many instances specified, max = 4. |
Produces
application/json
Consumes
application/json
Since
1.0
APIs for real-time or archived performance history