This chapter discusses the topics described in the following table.
| Read... | To learn about... |
|---|---|
| "Displaying the Data ONTAP version" | How to use the version command to display the Data ONTAP version. |
| "Displaying filer configuration information" | How to use the sysconfig command to display filer configuration information. |
| "Displaying volume information" | How to use the vol command to display information about a volume's configuration. |
| "Displaying filer statistics" | How to use the sysstat and uptime commands to display filer statistics. |
| "Displaying network statistics" | How to use the netstat command to display network statistics. |
| "Displaying interface statistics" | How to use the ifstat command to display interface statistics. |
| "Improving filer performance" | How to improve filer performance by adding hardware or setting software options. |
Copyright © 1999, Network Appliance, Inc. All rights reserved.
Part No. 210-02334
File: stats.htm
Last updated: 02/24/99 12:17:19