When the system is powered on, it verifies the hardware, loads the operating system, and displays two types of startup messages on the console and LCD:
When you turn on the power, the chassis checks the hardware on the motherboard by running a series of POSTs from the PROM (Programmable Read-Only Memory).
The following is an example of the POST messages that appear on the system console of an R100.
Intel Open Firmware by FirmWorks
Copyright 1995-2001 FirmWorks, Network Appliance. All Rights Reserved.
Firmware release x.x_i1
Press <DEL> to abort boot, <ESC> to skip POST
Memory size is 3072 MB
Testing SIO
Testing LCD
Probing devices
Testing 3072 MB
Complete
Finding image...
Starting
Note
The chassis LCD displays only the POST messages without the preceding header.
The boot messages appear after the hardware passes all POSTs and the chassis begins to load the operating system.
The following message is an example of the boot message that appears on the system console of an R100 when the storage system is successfully started for the first time. The exact boot messages that appear on your system console depend on your system configuration.
Boot Messages
NetApp Release x.x.x: Wed Oct 31 04:06:00: PST 2001
System ID: 0033591409 (u13)
System Serial Number: 1234567
System Rev: B0
slot 0: System Board 866 MHz (Netapp System Board VII A0)
Model Name: R100
Serial Number: 247783
Firmware Release: 3.2_i1
Processors: 2
Memory Size: 3072 MB
slot 0: FastEnet-10/100 Ethernet Controller
Device Type: 82559
e0 MAC Address: 00:a0:98:00:ba:2b (auto-100tx-fd-up)
slot 0: NetApp ATA/IDE Adapter ata0a (1f0)
ata0a.0 SanDisk SDCFB-32 vds 0.2GB (501744 512B/sect)
slot 2: SCSI Host Adapter 2 (Qlogic ISP 1080)
Ultra2/Wide, Low Voltage Differential
Firmware Version 8.15 Clock Rate 100MHz.
0: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
1: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
2: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
3: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
8: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
9: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
10: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
11: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
12: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
13: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
14: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
15: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
Shelf 0: R100Shelf, EMU rev. 0829 Bridge firmware rev. N118
slot 3: SCSI Host Adapter 3 (Qlogic ISP 1080)
Ultra2/Wide, Low Voltage Differential
Firmware Version 8.15 Clock Rate 100MHz.
0: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
1: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
2: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
8: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
3: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
9: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
13: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
14: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
15: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
10: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
12: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
11: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
Shelf 0: R100Shelf, EMU rev. 0829 Bridge firmware rev. N118
slot 4: Gigabit Ethernet Controller II
e4 MAC Address: 00:d0:b7:81:2b:4d (auto-1000sx-fd-up)
Device Type: Rev 3
slot 5: FastEnet-10/100 Quad Ethernet Controller
Device Type: 82559ER
e5a MAC Address: 00:20:fc:1e:98:1c (auto-100tx-fd-up)
e5b MAC Address: 00:20:fc:1e:98:1d (auto-100tx-fd-up)
e5c MAC Address: 00:20:fc:1e:98:1e (auto-100tx-fd-up)
e5d MAC Address: 00:20:fc:1e:98:1f (auto-100tx-fd-up)
slot 6: SCSI Host Adapter 6 (Qlogic ISP 1080)
Ultra2/Wide, Low Voltage Differential
Firmware Version 8.15 Clock Rate 100MHz.
1: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
2: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
3: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
8: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
0: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
9: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
15: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
13: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
10: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
14: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
11: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
12: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
Shelf 0: R100Shelf, EMU rev. 0829 Bridge firmware rev. N118
slot 7: SCSI Host Adapter 7 (Qlogic ISP 1080)
Ultra2/Wide, Low Voltage Differential
Firmware Version 8.15 Clock Rate 100MHz.
0: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
1: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
8: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
2: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
3: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
11: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
15: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
13: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
9: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
14: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
10: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
12: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
Shelf 0: R100Shelf, EMU rev. 0829 Bridge firmware rev. N118
slot 8: SCSI Host Adapter 8 (Qlogic ISP 1080)
Ultra2/Wide, Low Voltage Differential
Firmware Version 8.15 Clock Rate 100MHz.
0: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
1: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
2: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
8: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
3: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
11: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
15: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
9: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
13: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
14: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
10: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
12: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
Shelf 0: R100Shelf, EMU rev. 0829 Bridge firmware rev. N118
slot 9: SCSI Host Adapter 9 (Qlogic ISP 1080)
Ultra2/Wide, Low Voltage Differential
Firmware Version 8.15 Clock Rate 100MHz.
3: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
0: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
1: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
8: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
2: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
9: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
13: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
14: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
10: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
15: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
11: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
12: Maxtor 4G160J8U66 GAK8 136.0GB (320163048 512B/sect)
Shelf 0: R100Shelf, EMU rev. 0829 Bridge firmware rev. N118
slot 10: SCSI Host Adapter 10 (Qlogic ISP 1080)
Ultra2/Wide, Low Voltage Differential
Firmware Version 8.15 Clock Rate 100MHz.
1: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
2: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
3: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
8: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
0: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
9: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
13: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
14: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
10: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
15: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
11: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
12: Maxtor 4G160H8U66 GAK8 136.0GB (320163048 512B/sect)
Shelf 0: R100Shelf, EMU rev. 0829 Bridge firmware rev. N118
slot 11: NVRAM (NetApp NVRAM III)
Revision: A2
Serial Number: 36977
Memory Size: 128 MB
Battery Status: OK
Copyright © 1994-2002, Network Appliance, Inc. All rights
reserved.
Part No. 210-00204
File: startup7.htm
Last updated: 07/22/02 10:59:57